🎯
Competitive Advantages
Entity VS Competitors
Features | Entity | Safuu | Libero | Titano |
---|---|---|---|---|
APY | 390,344.76% | 383,025.80% | 158,853.59% | 102,483.58% |
Fees | 5% / 7% | 14% / 16% | 15% / 30% | 15% / 25% |
Automatic Burn | ✔️ | ❌ | ❌ | ❌ |
Sustainable Rebasing | ✔️ | ✔️ | ❌ | ❌ |
Insurance Fund | ✔️ | ✔️ | ❌ | ❌ |
Automatic Liquidity | ✔️ | ✔️ | ❌ | ❌ |
LP burned | ✔️ | ❌ | ❌ | ✔️ |
Liquidity injected every 7mins | ✔️ | ❌ (48h) | ❌ | ❌ |
Real dead burn address (0x00...00) | ✔️ | ❌ | ✔️ | ✔️ |
Automatic Staking | ✔️ | ✔️ | ✔️ | ✔️ |
Fees Hardcoded | ✔️ | ✔️ | ❌ | ❌ |
Auto-staking Hardcoded | ✔️ | ✔️ | ❌ | ❌ |
Raffle From Fees | ✔️ | ❌ | ❌ | ✔️ |
Monthly giveaway to charities | ✔️ | ❌ | ❌ | ❌ |
No presale | ✔️ | ❌ | ❌ | ✔️ |
Rugproof: No Minting Code | ✔️ | ✔️ | ✔️ | ❌ |
Rugproof: No Manual Adjusting | ✔️ | ✔️ | ❌ | ❌ |
Rugproof: Fixed Rebase Time | ✔️ | ✔️ | ❌ | ✔️ |
Rugproof: Liquidity Locked | ✔️ | ✔️ | ✔️ | ✔️ |
Manual Token Buyback | ✔️ | ✔️ | ✔️ | ❌ |
DAO | ✔️ | ❌ | ✔️ | ❌ |
Auto-Lottery plugin attached to core asset | ✔️ | ❌ | ❌ | ❌ |
Last modified 5mo ago